Deposits accepted in GBP/USD/EUR
Os spreads nas plataformas MetaTrader são variáveis, com cotações de alguns dos bancos líderes mundiais e fornecedores de liquidez.
Mercado | Bid | Ask | Spread |
---|---|---|---|
AUD/CAD | LOADING | LOADING | LOADING |
AUD/CHF | LOADING | LOADING | LOADING |
AUD/JPY | LOADING | LOADING | LOADING |
AUD/NZD | LOADING | LOADING | LOADING |
AUD/USD | LOADING | LOADING | LOADING |
CAD/CHF | LOADING | LOADING | LOADING |
CAD/JPY | LOADING | LOADING | LOADING |
CHF/JPY | LOADING | LOADING | LOADING |
EUR/AUD | LOADING | LOADING | LOADING |
EUR/CAD | LOADING | LOADING | LOADING |
EUR/CHF | LOADING | LOADING | LOADING |
EUR/GBP | LOADING | LOADING | LOADING |
EUR/HUF | LOADING | LOADING | LOADING |
EUR/JPY | LOADING | LOADING | LOADING |
EUR/MXN | LOADING | LOADING | LOADING |
EUR/NZD | LOADING | LOADING | LOADING |
EUR/PLN | LOADING | LOADING | LOADING |
EUR/SEK | LOADING | LOADING | LOADING |
EUR/TRY | LOADING | LOADING | LOADING |
EUR/USD | LOADING | LOADING | LOADING |
GBP/AUD | LOADING | LOADING | LOADING |
GBP/SEK | LOADING | LOADING | LOADING |
GBP/CAD | LOADING | LOADING | LOADING |
GBP/CHF | LOADING | LOADING | LOADING |
GBP/JPY | LOADING | LOADING | LOADING |
GBP/NZD | LOADING | LOADING | LOADING |
GBP/USD | LOADING | LOADING | LOADING |
NOK/SEK | LOADING | LOADING | LOADING |
NZD/CAD | LOADING | LOADING | LOADING |
NZD/CHF | LOADING | LOADING | LOADING |
NZD/JPY | LOADING | LOADING | LOADING |
NZD/USD | LOADING | LOADING | LOADING |
SGD/JPY | LOADING | LOADING | LOADING |
USD/CAD | LOADING | LOADING | LOADING |
USD/CHF | LOADING | LOADING | LOADING |
USD/CNH | LOADING | LOADING | LOADING |
USD/HKD | LOADING | LOADING | LOADING |
USD/HUF | LOADING | LOADING | LOADING |
USD/JPY | LOADING | LOADING | LOADING |
USD/MXN | LOADING | LOADING | LOADING |
USD/NOK | LOADING | LOADING | LOADING |
USD/PLN | LOADING | LOADING | LOADING |
USD/SEK | LOADING | LOADING | LOADING |
USD/SGD | LOADING | LOADING | LOADING |
USD/TRY | LOADING | LOADING | LOADING |
USD/ZAR | LOADING | LOADING | LOADING |
.DXAz | LOADING | LOADING | LOADING |
Mercado | Bid | Ask | Spread |
---|---|---|---|
USNGASz | LOADING | LOADING | LOADING |
UKOIL.spz | LOADING | LOADING | LOADING |
USOIL.spz | LOADING | LOADING | LOADING |
USOILsp100z | LOADING | LOADING | LOADING |
UKOILsp100z | LOADING | LOADING | LOADING |
UKOIL.futz | LOADING | LOADING | LOADING |
USOIL.futz | LOADING | LOADING | LOADING |
UKOIL.sp | LOADING | LOADING | LOADING |
USOIL.sp | LOADING | LOADING | LOADING |
Mercado | Bid | Ask | Spread |
---|---|---|---|
APPLE (AAPL) | LOADING | LOADING | LOADING |
Amgen (AMGN) | LOADING | LOADING | LOADING |
AMAZON (AMZN) | LOADING | LOADING | LOADING |
American Express (AXP) | LOADING | LOADING | LOADING |
Bank Of America (BAC) | LOADING | LOADING | LOADING |
BLACKBERRY (BB) | LOADING | LOADING | LOADING |
Berkshire Hathaway (BRKB) | LOADING | LOADING | LOADING |
Citi Group (C) | LOADING | LOADING | LOADING |
CATERPILLAR (CAT) | LOADING | LOADING | LOADING |
Chicago Mercantle (CME) | LOADING | LOADING | LOADING |
Conoco Philips (COP) | LOADING | LOADING | LOADING |
SALESFORCE (CRM) | LOADING | LOADING | LOADING |
Cognizant Technology Solution (CTSH) | LOADING | LOADING | LOADING |
Citrixsys (CTXS) | LOADING | LOADING | LOADING |
CHEVRON (CVX) | LOADING | LOADING | LOADING |
Disney (DIS) | LOADING | LOADING | LOADING |
EBAY (EBAY) | LOADING | LOADING | LOADING |
Facebook (FB) | LOADING | LOADING | LOADING |
FEDEX (FDX) | LOADING | LOADING | LOADING |
Gilead Sciences (GILD) | LOADING | LOADING | LOADING |
GOOGLE (GOOG) | LOADING | LOADING | LOADING |
Goldman Sachs (GS) | LOADING | LOADING | LOADING |
Homedepot (HD) | LOADING | LOADING | LOADING |
IBM (IBM) | LOADING | LOADING | LOADING |
INTEL (INTC) | LOADING | LOADING | LOADING |
Johnson & Johnson (JNJ) | LOADING | LOADING | LOADING |
Jp Morgan Chase (JPM) | LOADING | LOADING | LOADING |
Liberty Global (LBTYA) | LOADING | LOADING | LOADING |
Las Vegas Sands (LVS) | LOADING | LOADING | LOADING |
Mastercard (MA) | LOADING | LOADING | LOADING |
Metlife (MET) | LOADING | LOADING | LOADING |
Morgan Stanley (MS) | LOADING | LOADING | LOADING |
Netflix (NFLX) | LOADING | LOADING | LOADING |
NIKE (NKE) | LOADING | LOADING | LOADING |
Pepsico (PEP) | LOADING | LOADING | LOADING |
Procter & Gamb (PG) | LOADING | LOADING | LOADING |
Philip Morris Intl (PM) | LOADING | LOADING | LOADING |
QUALCOMM (QCOM) | LOADING | LOADING | LOADING |
Regeneron Pharmaceuticals (REGN) | LOADING | LOADING | LOADING |
Starbucks Corporation (SBUX) | LOADING | LOADING | LOADING |
Sina (SINA) | LOADING | LOADING | LOADING |
Schlumberger (SLB) | LOADING | LOADING | LOADING |
Tapestry (TPR) | LOADING | LOADING | LOADING |
Tesla Motors (TSLA) | LOADING | LOADING | LOADING |
VISA (V) | LOADING | LOADING | LOADING |
Vodafone (VOD) | LOADING | LOADING | LOADING |
Verizon Communications (VZ) | LOADING | LOADING | LOADING |
Walgreens Boots Alliance (WBA) | LOADING | LOADING | LOADING |
Western Digital (WDC) | LOADING | LOADING | LOADING |
Wells Fargo (WFC) | LOADING | LOADING | LOADING |
Wallmart Stores (WMT) | LOADING | LOADING | LOADING |
Silver Wheaton (WPM) | LOADING | LOADING | LOADING |
Wynn Resorts (WYNN) | LOADING | LOADING | LOADING |
Exxon Mobil (XOM) | LOADING | LOADING | LOADING |
LYFT Inc (LYFT) | LOADING | LOADING | LOADING |
ViacomCBS Inc Class A (VIACA) | LOADING | LOADING | LOADING |
Bristol-Myers Squibb Co (BMY) | LOADING | LOADING | LOADING |
Microsoft Corporation (MSFT) | LOADING | LOADING | LOADING |
Mercado | Bid | Ask | Spread |
---|---|---|---|
NDz | LOADING | LOADING | LOADING |
NASz | LOADING | LOADING | LOADING |
S&P500z | LOADING | LOADING | LOADING |
DJz | LOADING | LOADING | LOADING |
.AUS200z | LOADING | LOADING | LOADING |
.STOXX50z | LOADING | LOADING | LOADING |
.HK50z | LOADING | LOADING | LOADING |
.JP225z | LOADING | LOADING | LOADING |
.DE30z | LOADING | LOADING | LOADING |
.ESP35z | LOADING | LOADING | LOADING |
.UK100z | LOADING | LOADING | LOADING |
0 comissões nas suas transações por USD 49,95* por mês. Saiba mais |
---|
Divisa da conta | Comissões por 0,01 LOTES (1000) divisa base |
Comissões por 0,01 LOTES (100000) divisa base |
---|---|---|
USD | USD 0,02 por ronda completa (USD 0,01 por lado) | USD 2 (USD 1 por lado) |
Ou equivalente na moeda de depósito. |
Divisa da conta | Comissões por 0,01 LOTES (1000) divisa base |
Comissões por 0,01 LOTES (100000) divisa base |
---|---|---|
USD | USD 0,06 por ronda completa (USD 0,03 por lado) | USD 6 (USD 3 por lado) |
Ou equivalente na moeda de depósito. |
Desde 0 comissões
VER TODOS OS PLANOSOu fale connosco diretamente - Contacte-nos